Skip to main content

Undergrad Main Campus

Tuition Table
Tuition Per Credit
Units Tuition Mandatory Total
1 $1,472 $128.31 $1,600.31
2 $2,944 $216.31 $3,160.31
3 $4,416 $304.31 $4,720.31
4 $5,888 $392.31 $6,280.31
5 $7,360 $480.31 $7,840.31
6 $8,832 $568.31 $9,400.31
7 $10,304 $698.31 $11,002.31
8 $11,776 $698.31 $12,474.31
9 $13,248 $698.31 $13,946.31
10 $14,720 $698.31 $15,418.31
11 $16,192 $698.31 $16,890.31
12+ $17,664 $698.31 $18,361.31
Tuition Disclaimer

Please Note: The chart above is an estimate of Main Campus tuition and mandatory fees only. This chart does not include program fees, housing fees, health insurance, or estimated costs for books and supplies. Differential tuition and fees may be assessed to Main Campus students in addition to tuition, as approved by the Arizona Board of Regents; these vary by major. Tuition amounts and fees are subject to change at any time for correction of errors. Please refer to bursar.arizona.edu for more information.